Products
- Power Meters[10]
- Energy Meters[8]
- Transformers[6]
- Other Electronic Components[10]
- Instrument Parts & Accessories[10]
- Other Connectors & Terminals[1]
- Counters[10]
- Insulation Materials & Elements[1]
- Electronic & Instrument Enclosures[8]
- Measuring & Analysing Instrument Processing Services[1]
- Other PCB & PCBA[10]
- Integrated Circuits[5]
- Multilayer PCB[1]
- Other Lights & Lighting Products[4]
- Dimmers[1]
- Bathroom Faucet Accessories[1]
Contact Us
- Contact Person : Ms. vivian
- Company Name : Cixi Eden Electric Power Meter Co., Ltd.
- Tel : 86-574-63032910
- Fax : 86-574-63032911
- Address : Zhejiang,cixi,278#Dachang South road, Kandun Street, cixi city, zhejiang province, china
- Country/Region : China
- Zip : 315300
magnetic shield current transformer
Product Detailed
Related Categories:Transformers
CURRENT TRANSFORMERS
FOR KWH METER
DC immunity
High accuracy
magnetic shield
Surface |
| ||||||||||||||||||||
Reference Data | Rated primary CurrentA | Maximum CurrentA | Rated Secondary CurrentmA | Accuracyclass | Load Resistance Rb(Ω) | Dimension
| |||||||||||||||
5 | 30 | 2 | 0.1 | 20 | 1 | ||||||||||||||||
10 | 60 | 4 | 0.1 | 20 |
| ||||||||||||||||
15 | 90 | 6 | 0.1 | 20 |
| ||||||||||||||||
20 | 120 | 8 | 0.1 | 20 |
| ||||||||||||||||
limit value between current error and phase error (error contrast) | Accuracy class | current error± | phase error | ||||||||||||||||||
0.01 In | 0.05 In | 0.01 In | 0.05 In | 0.2 In | 1In | 2In | 3In | Imax | |||||||||||||
0.05 | 0.1 | 0.05 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
0.1 | 0.2 | 0.1 | 15 | 8 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
0.2 | 0.4 | 0.2 | 30 | 15 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Operating range | Environment limited temperature40~+70relative humidity≤9525 | ||||||||||||||||||||
isolation | Withstand AC voltage between primary inductance and secondary inductance not less than3kV, insulation resistance not less than 1GΩ | ||||||||||||||||||||
Dimension mm |
| A/Φ | B/Φ | C | D | E | F | G | H | I | |||||||||||
1 | 8.4 | 39 | 1.5 | 8.5 | 8 | 23 | 3 | 5 |
| ||||||||||||
2 |
|
|
|
|
|
|
|
|
|
magnetic shield current transformer